| OS | L20 | L60 | 30 | 50 | 70 | 100 | 110 | 1000 | 1100 |
|---|---|---|---|---|---|---|---|---|---|
| BeOS | . | . | . | 1 | . | . | . | . | . |
| BSD OS | . | . | . | . | . | 1 | . | . | . |
| FreeDOS | . | . | . | 1 | . | . | . | . | . |
| FreeBSD | 1 | . | . | 4 | 1 | 8 | 1 | 1 | . |
| Linux | . | 4 | . | 15 | 18 | 16 | 5 | 2 | . |
| MacOS | . | . | . | 1 | . | . | 1 | . | . |
| OpenBSD | . | . | . | 2 | 1 | . | . | . | . |
| OS/2 Warp 4 | . | . | . | 2 | . | . | 1 | 1 | . |
| Plan 9 | . | . | . | . | . | 1 | . | . | . |
| Solaris x86 | . | . | . | 2 | . | . | . | . | . |
| Win95 | . | 1 | 1 | 16 | 26 | 11 | 3 | 3 | . |
| Win98 | . | 1 | 1 | 11 | 8 | 5 | 4 | 2 | 1 |
| WinME | . | . | . | . | . | . | . | . | 1 |
| WinNT4.0 | . | . | . | 2 | 2 | 4 | 2 | . | . |
| Win2000 | . | . | . | 1 | . | 3 | 2 | . | . |
Total number of responses: 146
The sum of all the numbers in the above table are greater than the total responses because of the number of multiOS systems.
The most common multiOS system is the Libretto 70 running Win95 and Linux.
The most common single OS system in this survey is the Libretto 100 running Linux.
| What is good about the Libretto: | the size |
|---|---|
| What is bad about the Libretto: | the size |
| What is good about the OS: | ability to run REAL apps (as opposed to WinCE). |
| What is bad about the OS: | lack of driver support |
| What is good about the Libretto: | looks cool |
|---|---|
| What is bad about the Libretto: | docking port required to use standard ports (100 CT) |
| What is good about the OS: | Linux is powerful |
| What is bad about the OS: | PCMCIA inflexibility (NT on a 70) |
|
|